| Location: | Blue Cube |
Red Cube |
Yellow Cube |
|---|
| Time | Wednesday (Oct 1st) | ||
|---|---|---|---|
| 8:00-9:00 | Registration Auditorium Hall (3rd Floor) |
||
| 9:00-10:20 | Welcome + Opening Keynote: Nuria Oliver, "Towards Data-driven Models of Human Behavior" Auditorium (4th Floor) |
||
| 10:20-10:30 | Demo Madness 1 Auditorium (4th Floor) |
||
| 10:30-11:00 | Coffee Break, Poster Session, ACM SRC First Round Auditorium Hall (3rd Floor) |
||
| 11:00-12:30 | Session 1: Cloud, Mobile and Web Computing Auditorium (4th Floor) |
Session 2: Model Transformation 1 Salón de Actos (3rd Floor) |
Session 3: Behavioral Modeling Salón de Actos (3rd Floor) |
| 12:30-14:00 | Lunch at Kube Restaurant Grey Cube (3rd Floor) |
||
| 14:00-15:30 | Session 4: MDE: Past, Present and Future Auditorium (4th Floor) |
Session 5: Formal Semantics, Specification and Verification Salón de Actos (3rd Floor) |
Demo Session 1 Sala Descubre (4th Floor) |
| 15:30-16:00 | Coffee Break, Poster Session, , ACM SRC First Round Auditorium Hall (3rd Floor) |
||
| 16:00-17:00 | Panel 1: Modeling Outside the Box Auditorium (4th Floor) |
||
| 17:00-18:00 | SC Meeting Salón de Actos (3rd Floor) |
||
| 18:00-19:30 | MODELS 2014 tour (optional) |
||
| 19:40-21:30 | Main Conference Welcome Reception Cocktail (Real Colegio del Patriarca) |
||
| Time | Thursday (Oct 2nd) | |||
|---|---|---|---|---|
| 8:00-9:00 | Registration Auditorium Hall (3rd Floor) |
|||
| 9:00-10:15 | Introductory Remarks Keynote: Francis Bordeleau, "Future of MBE/MDE/MDD in the Industry - Open Source is the Only Solution!" Auditorium (4th Floor) |
|||
| 10:15-10:30 | Demo Madness 2 Auditorium (4th Floor) |
|||
| 10:30-11:00 | Coffee Break & Poster Session Auditorium Hall (3rd Floor) |
|||
| 11:00-12:30 | Session 6: Models at Runtime Auditorium (4th Floor) |
Session 7: Feature and Variability Modeling Salón de Actos (3rd Floor) |
Session 8: Composition and Adaptation Salón de Actos (3rd Floor) |
|
| ACM SRC Second Round Oral Presentation Sala Aprende (4th Floor) |
Demo Session 2 Sala Descubre (4th Floor) |
|||
| 12:30-14:00 | Lunch at Kube Restaurant Grey Cube (3rd Floor) |
|||
| 14:00-15:30 | Session 9: Practices and Experience Auditorium (4th Floor) |
Session 10: Modeling for Analysis Salón de Actos (3rd Floor) |
Session 11: Pragmatics Salón de Actos (3rd Floor) |
Demo Session 3 Sala Descubre (4th Floor) |
| 15:30-16:00 | Coffee Break & Poster Session Auditorium Hall (3rd Floor) |
|||
| 16:00-17:00 | Panel 2: What Practitioners and Industry Really Want Auditorium Hall (3rd Floor) |
|||
| 17:00-18:00 | Most Influential Paper Session Auditorium (4th Floor) |
|||
| 18:00-19:30 | SOSYM Editorial Board Meeting Salón de Actos (3rd Floor) |
|||
| 19:30-20:00 | ||||
| 20:00 | Conference Banquet and Awards (Best Papers, Best Poster, ACM SRC, and Most Influential Paper) (Palau de Les Arts at "La Ciudad de las Ciencias") |
|||
| Time | Friday (Oct 3rd) | ||
|---|---|---|---|
| 8:00-9:00 | Registration Auditorium Hall (3rd Floor) |
||
| 9:00-10:30 | Closing + Invitation to MODELS 2015 Keynote: José Meseguer, "Why Formal Modeling Language Semantics Matters" Auditorium (4th Floor) |
||
| 10:30-11:00 | Coffee Break Auditorium Hall (3rd Floor) |
||
| 11:00-12:30 | Session 12: Model Extraction, Manipulation and Persistence Auditorium (4th Floor) |
Session 13: Model Transformation 2 Salón de Actos (3rd Floor) |
Session 14: Querying Salón de Actos (3rd Floor) |